Ted Baker Size Chart
Use this Ted Baker Size Chart to compare clothing, shoes, belts, shirts, and accessory measurements before choosing your size. Measurements are provided in centimeters where available.
Sizing can vary slightly by product style, fabric, and fit. Always review the product detail page before ordering, especially for tailored pieces, fitted dresses, shoes, belts, and accessories.
Womenswear Size Guide
Compare Ted Size, UK dual size, US dual size, bust, waist, and hips to find your closest womenswear fit.
| Ted Size | UK Dual | US Dual | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 0 | S | 2 | 79cm | 63.5cm | 88cm |
| 1 | S | 4 | 84cm | 66cm | 93cm |
| 2 | M | 6 | 89cm | 71cm | 98cm |
| 3 | M | 8 | 94cm | 76cm | 103cm |
| 4 | L | 10 | 99cm | 81.5cm | 108cm |
| 5 | L | 12 | 104cm | 86.5cm | 113cm |
On mobile, swipe the table sideways to view all columns.
Menswear Size Guide
Use the menswear guide for tops, shirts, tailoring, pants, and pieces where chest, collar, waist, and inside leg measurements matter.
| Ted Size | UK Dual | Chest | Collar | European Collar | Waist | Inside Leg Short | Inside Leg Regular | Inside Leg Long |
|---|---|---|---|---|---|---|---|---|
| 1 | XS | 86cm | 37cm | 37cm | 71cm | 76cm | 81cm | 86cm |
| 2 | S | 91.5cm | 38cm | 38cm | 76cm | 76cm | 81cm | 86cm |
| 3 | M | 96.5cm | 39cm | 39/40cm | 81cm | 76cm | 81cm | 86cm |
| 4 | L | 101.5cm | 41cm | 41cm | 86.5cm | 76cm | 81cm | 86cm |
| 5 | XL | 106.5cm | 42cm | 42cm | 91.5cm | 76cm | 81cm | 86cm |
| 6 | 2XL | 111.5cm | 43cm | 43cm | 96.5cm | 76cm | 81cm | 86cm |
| 7 | 3XL | 117cm | 44.5cm | 44.5cm | 101.5cm | 76cm | 81cm | 86cm |
On mobile, swipe the table sideways to view all columns.
Men’s Shirt Size Guide
For shirts, compare Ted Size with chest and collar measurements. If you prefer a roomier shirt fit, consider the product cut and fabric before choosing.
| Ted Size | UK Dual | Chest | Collar | European Collar |
|---|---|---|---|---|
| 1 | S | 86cm | 37cm | 37cm |
| 2 | S | 91.5cm | 38cm | 38cm |
| 3 | M | 96.5cm | 39cm | 39/40cm |
| 4 | L | 101.5cm | 41cm | 41cm |
| 5 | L | 106cm | 42cm | 42cm |
| 6 | XL | 111.5cm | 43cm | 43cm |
| 7 | XL | 117cm | 44.5cm | 44.5cm |
On mobile, swipe the table sideways to view all columns.
Shoes Size Guide
Use this shoe conversion table to compare UK, Europe, USA, China, and Japan sizing.
| UK | Europe | USA | China | Japan |
|---|---|---|---|---|
| 6 | 40 | 7 | 245/91 | 24.5 |
| 7 | 41 | 8 | 255/94 | 25.5 |
| 8 | 42 | 9 | 265/97 | 26.5 |
| 9 | 43 | 10 | 275/100 | 27.5 |
| 10 | 44 | 11 | 285/102 | 28.5 |
| 11 | 45 | 12 | 295/105 | 29.5 |
| 12 | 46 | 13 | 305/107 | 30.5 |
| 13 | 47 | 14 | 315/109 | 31.5 |
On mobile, swipe the table sideways to view all columns.
Belts Size Guide
Compare Ted Size, UK size, US size, and strap length before selecting a belt.
| Ted Size | UK Ted Size | US Ted Size | Strap Length UK | Strap Length US |
|---|---|---|---|---|
| 28 | S/M | 79.5 | 110 | — |
| 30 | S/M | 84.5 | 110 | — |
| 32 | S/M | 89.5 | 110 | — |
| 34 | M/L | 94.5 | 120 | — |
| 36 | M/L | 99.5 | 120 | — |
| 38 | M/L | 104.5 | 120 | — |
| 40 | L/XL | 109.5 | 130 | — |
| 42 | L/XL | 114.5 | 130 | — |
| 44 | L/XL | 119.5 | 130 | — |
On mobile, swipe the table sideways to view all columns.
Gloves Size Guide
Use palm width and middle-finger length to compare glove sizes.
| Ted Size | Palm Width | Length of Middle Finger |
|---|---|---|
| S/M | 12cm | 9.2cm |
| M/L | 12.5cm | 9.5cm |
| L/XL | 13cm | 9.8cm |
On mobile, swipe the table sideways to view all columns.
How to Choose Your Size
Start with the measurement that matters most for the product. For dresses and fitted womenswear, compare bust, waist, and hips. For menswear shirts and tailoring, compare chest, collar, waist, and inside leg. For shoes, compare the size conversion table with your usual shoe size.
- If one measurement falls between two sizes, choose based on the fit you prefer.
- For a closer fit, select the size that matches your key body measurement most closely.
- For a more relaxed fit, consider sizing up when you are between sizes.
- For tailored or structured styles, check the product description for fit notes before ordering.
Measuring Tips
- Bust / Chest: Measure around the fullest part of your bust or chest, keeping the tape level around your back.
- Waist: Measure around the narrowest part of your natural waist.
- Hips: Stand with your feet together and measure around the fullest part of your hips.
- Collar: Measure around the base of your neck where a shirt collar would sit.
- Inside Leg: Measure from the top of the inside leg down to the ankle or preferred trouser length.
- Gloves: Measure across the palm and along the middle finger, then compare both measurements.
Fit Notes & Between-Sizes Advice
Ted Baker sizing may vary by product category, cut, and fabric. Stretch fabrics, knitwear, tailored jackets, slim shirts, fitted dresses, and structured trousers can all feel different even when the label size is the same.
If you are between sizes, consider the product style first. Size up for a more comfortable or relaxed fit, especially in fitted or non-stretch pieces. Choose the smaller size only if you prefer a closer fit and your key measurements align with the chart.
Check the Product Details
Before placing your order, review the size selector and product details for the item you want. Some products may include item-specific sizing, fit notes, or styling details that can help you choose more confidently.
Need help choosing a size? Contact Ted Baker customer support at [email protected] with the product name, your usual size, and your measurements.